Upload your current product order data. We'll match it to the Howcroft catalog and send you a savings report — free, no obligation.
Here's an example of the item-by-item comparison you'll receive. Your current supplier pricing matched against Howcroft's supply rates, with annual savings calculated on your actual quantities.
| Product | Qty / yr | Current price | Howcroft price | Annual saving |
|---|---|---|---|---|
Cut-resistant gloves (Level 5) PPE-GLOVE-001 | 500 | £4.85 | £3.20 | £825.00(34%) |
Industrial wiping cloth (10kg box) MRO-WIPE-014 | 120 | £28.50 | £21.75 | £810.00(24%) |
AA alkaline batteries (box of 40) ELEC-BATT-003 | 80 | £12.00 | £8.40 | £288.00(30%) |
Deep groove ball bearing 6204-2RS MECH-BEAR-227 | 45 | £6.75 | £4.90 | £83.25(27%) |
Hydraulic hose 1/2" SAE 100R2 HYD-HOSE-051 | 30 | £18.20 | £14.60 | £108.00(20%) |
Industrial threadlock (50ml) CONS-ADH-008 | 60 | £9.40 | £7.10 | £138.00(24%) |
| Total annual savings | £8,218.75 | £2,252.25(27%) | ||
Illustrative example based on typical MRO categories. Your actual report will use your real product data, quantities, and current pricing — matched line-by-line against the Howcroft catalog.
See your potential annual savings in seconds — no file upload needed.
Upload your data
We match & compare
Get your savings report
Prefer to pull data directly from your procurement software? Request a connector